Thanks for the submission admission form.
Place make payments in the school account according to our fee structure.
Modish Public School (Punhana) Fee Structure, Session 2024-25 |
| S.No. | Class | Reg. | Misc. Charges (Old St.) | Misc. Charges (New St.) | Admission Charge | Annual Charge | Monthly Fee |
|---|---|---|---|---|---|---|---|
| 1 | Nursery | 500 | 1000 | 2000 | 2000 | 4000 | 1200 |
| 2 | LKG | 500 | 1000 | 2000 | 2000 | 4000 | 1250 |
| 3 | UKG | 500 | 1000 | 2000 | 2000 | 4000 | 1350 |
| 4 | 1st | 500 | 1000 | 2000 | 2000 | 4000 | 1400 |
| 5 | 2nd | 500 | 1000 | 2000 | 2000 | 4000 | 1450 |
| 6 | 3rd | 500 | 1000 | 2000 | 2000 | 4000 | 1500 |
| 7 | 4th-5th | 500 | 1000 | 2000 | 2000 | 4000 | 1550 |
| 8 | 6th | 500 | 1000 | 2000 | 2000 | 4000 | 1600 |
| 9 | 7th | 500 | 1000 | 2000 | 2000 | 4000 | 1600 |
| 10 | 8th | 500 | 1000 | 2000 | 2000 | 4000 | 1750 |
| 11 | 9th | 500 | 1000 | 2000 | 2000 | 4000 | 1950 |
| 12 | 10th | 500 | 1000 | 2000 | 2000 | 4000 | 2050 |
| 13 | 11th Sci. | 500 | 1500 | 2500 | 2000 | 4000 | 3200 |
| 11th Comm. | 500 | 1500 | 2500 | 2000 | 4000 | 3000 | |
| 11th Arts | 500 | 1500 | 2500 | 2000 | 4000 | 2900 | |
| 14 | 12th Sci. | 500 | 1500 | 2500 | 2000 | 4500 | 3000 |
| 12th Comm. | 500 | 1500 | 2500 | 2000 | 4000 | 2800 | |
| 12th Arts | 500 | 1500 | 2500 | 2000 | 4000 | 2700 |
Additional Notes:
- There is a ₹100 discount on the monthly fee for the 2nd and 3rd child of the same parents.
- The 4th child of the same parent will be charged the following:
- Transport Charge + Misc. Charge + Reg. Charge + 50% Annual Charge.
