Thanks for the submission admission form.
Place make payments in the school account according to our fee structure.
Modish Public School (Punhana) Fee Structure, Session 2021-22 |
S.No. | Class | As per Child | Reg. | Misc. Charges Old St. New St. | Admission Charge | Annual Charge | Monthly Fee | |
1 | Nursary- K.G. | Ist Child | 500 | 500 | 1500 | 1600 | 3000 | 950 |
2nd child | 500 | 500 | 1500 | 1600 | 2700 | 850 | ||
3rd child | 500 | 500 | 1500 | 1600 | 2700 | 850 | ||
2 | 1st-2nd | Ist Child | 500 | 500 | 1500 | 1600 | 3000 | 1050 |
2nd child | 500 | 500 | 1500 | 1600 | 2700 | 950 | ||
3rd child | 500 | 500 | 1500 | 1600 | 2700 | 950 | ||
3 | 3rd-5th | Ist Child | 500 | 500 | 1500 | 1600 | 3000 | 1100 |
2nd child | 500 | 500 | 1500 | 1600 | 2700 | 1000 | ||
3rd child | 500 | 500 | 1500 | 1600 | 2700 | 1000 | ||
4 | 6th-7th | Ist Child | 500 | 500 | 1500 | 1600 | 3500 | 1150 |
2nd child | 500 | 500 | 1500 | 1600 | 3200 | 1050 | ||
3rd child | 500 | 500 | 1500 | 1600 | 3200 | 1050 | ||
5 | 8th | Ist Child | 500 | 500 | 1500 | 1600 | 3500 | 1300 |
2nd child | 500 | 500 | 1500 | 1600 | 3200 | 1200 | ||
3rd child | 500 | 500 | 1500 | 1600 | 3200 | 1200 | ||
6 | 9th-10th | Ist Child | 500 | 500 | 1500 | 1600 | 3500 | 1550 |
2nd child | 500 | 500 | 1500 | 1600 | 3200 | 1450 | ||
3rd child | 500 | 500 | 1500 | 1600 | 3200 | 1450 | ||
7 | 11th | Sci. | 500 | 500 | 1500 | 2000 | 3800 | 2000 |
Comm. | 500 | 500 | 1500 | 2000 | 3500 | 1800 | ||
Arts | 500 | 500 | 1500 | 2000 | 3500 | 1700 | ||
The 4th student of the same parent will have to pay the following charges. Transport charge + Misc. charge + Reg. charge + 50%Annual charge. |